Nothing on this site is presented as recovered when it was reconstructed. This page is the full accounting: what is documented, what is derived from documented figures, and what is inference.
| Figure | Value | Source |
|---|---|---|
| Elapsed time | 11d 7h 2m | FAI record listing, 18 August 2008 |
| Average speed | 136.7 km/h | FAI. AgustaWestland rounds it to 74 kt |
| Groundspeed flying | 150 kt | AgustaWestland release, 19 August 2008 |
| Fuel stops | 78 | Counted from the flight recorder log attached to FAI record file 15127, at 74 unique fields |
| Distance | 20,784 nm | Summed from the flight recorder log. AgustaWestland said ~21,000, the crew’s site 20,000 |
| Countries | 18 | AgustaWestland release |
| Cruise altitude | 11,000 ft | Crew dispatch over Austria, 10 August |
| Longest stop | 19h 22m | Okhotsk, 13 August, from the flight recorder log |
| Highest field | 6,348 ft | Santa Fe, 16 August, from the flight recorder log |
| Departure | 03:14 Eastern | AgustaWestland release and Aviation International News; the log’s first fix is 03:10 |
| Fuel capacity | 213 gal | The crew’s own aircraft page |
| Bower 1996 | 165.1 h airborne | Published by the crew for comparison |
| Livery | gloss black | Photograph on the FAI’s page for the record. It reads blue only because gloss black mirrors the sky |
Airborne 144 h, ground 127 h, of 271.1 h elapsed. Measured by integrating the flight recorder: any interval where the aircraft was making more than 5 knots over the ground counts as flying. The result barely moves with the threshold, 146 h at 3 knots and 140 h at 30, so the answer is 143 give or take three. Counting instead by discrete stops, every episode of three minutes or more inside a 600 m circle, gives 121.9 h on the ground, which is a floor because it misses taxiing and short pauses. It replaces an earlier estimate of 133.7 h airborne that was inferred from the ratio of two published average speeds.
The departure was in darkness, and this site had it wrong. It was argued here that the crew’s “Good morning… finally underway” and a television crew at LaGuardia ruled out a pre dawn start. Three sources say otherwise: AgustaWestland’s own release gives 03:14, Aviation International News gives “just after 3 a.m.”, and the first fix in the flight recorder is 03:10 Eastern. Sunrise at LaGuardia that morning was about 06:00.
Sun position. Computed from the replay clock and position by the standard NOAA method. It is only as good as the clock it is fed, and the clock is pinned to twelve dated positions from the dispatches.
The route is no longer reconstructed. Every field the aircraft touched is now taken from its own flight recorder. What remains inferred is the path between them, which is drawn as a great circle rather than the track actually flown.
Every takeoff and every landing. No departure or arrival was recorded anywhere. What the replay flies is the standard shape for the type: light on the wheels, a low hover, the nose down to accelerate through translational lift, then the climb away, and at the far end a decelerating approach, a nose-up flare, a hover and a vertical settle. Not one second of it is documented.
As far as we can tell this list has not been published before. FAI quotes the count and prints a ten point summary of the course. The press quotes the count and names almost nothing. The stops themselves are in the log attached to the record file, so they can simply be read out: 78 landings at 74 unique fields, in order, with the time of arrival and the minutes spent on the ground.
The coordinates are the log’s own. The field names are ours, matched to the nearest airport, and the last column gives that match distance in kilometers so every identification can be checked rather than taken on trust. The worst in the whole route is Novosibirsk at 3.1 km; most are inside a kilometer. Times are UTC, from a logger running about five hours behind it.
| # | Stop | Arrived | ICAO | Min | Position | ±km |
|---|---|---|---|---|---|---|
| 1 | New York | 07 Aug 07:10 | KLGA | 4 | 40.78N 73.88W | 0.7 |
| 2 | Bangor | 07 Aug 09:26 | KBGR | 25 | 44.80N 68.81W | 1.2 |
| 3 | Sept-Îles | 07 Aug 12:09 | CYZV | 11 | 50.22N 66.27W | 0.8 |
| 4 | Schefferville | 07 Aug 14:11 | CYKL | 20 | 54.80N 66.81W | 0.2 |
| 5 | Kuujjuaq | 07 Aug 15:50 | CYVP | 26 | 58.10N 68.42W | 0.5 |
| 6 | Iqaluit | 07 Aug 18:38 | CYFB | 14 | 63.75N 68.54W | 1.2 |
| 7 | Pangnirtung | 07 Aug 19:56 | CYXP | 22 | 66.14N 65.71W | 0.1 |
| 8 | Nuuk | 07 Aug 23:07 | BGGH | 510 | 64.19N 51.68W | 0.2 |
| 9 | Kulusuk | 08 Aug 10:26 | BGKK | 37 | 65.57N 37.14W | 0.6 |
| 10 | Reykjavík | 08 Aug 13:58 | BIKF | 43 | 63.97N 22.59W | 1.5 |
| 11 | Höfn | 08 Aug 16:03 | BIHN | 25 | 64.30N 15.23W | 0.7 |
| 12 | Vágar | 08 Aug 18:13 | EKVG | 38 | 62.07N 7.28W | 0.4 |
| 13 | Aberdeen | 08 Aug 21:02 | EGPD | 22 | 57.20N 2.21W | 0.5 |
| 14 | Redhill | 09 Aug 00:07 | EGKR | 311 | 51.22N 0.14W | 0.2 |
| 15 | Southampton | 09 Aug 05:45 | EGHI | 35 | 50.95N 1.36W | 0.2 |
| 16 | Dortmund | 09 Aug 08:26 | EDLW | 3 | 51.52N 7.61E | 0.4 |
| 17 | Dortmund | 09 Aug 08:30 | EDLW | 34 | 51.51N 7.60E | 1.0 |
| 18 | Deauville | 09 Aug 11:52 | LFRG | 31 | 49.36N 0.16E | 0.6 |
| 19 | Bordeaux | 09 Aug 14:21 | LFBD | 28 | 44.84N 0.70W | 1.5 |
| 20 | Avignon | 09 Aug 16:38 | LFMV | 24 | 43.91N 4.90E | 0.2 |
| 21 | Ferno (VA) | 09 Aug 18:54 | LIMC | 169 | 45.63N 8.74E | 1.2 |
| 22 | Ferno (VA) | 09 Aug 21:45 | LIMC | 324 | 45.63N 8.74E | 1.2 |
| 23 | Feldkirchen bei Graz | 10 Aug 10:23 | LOWG | 46 | 46.99N 15.44E | 0.4 |
| 24 | Łódź | 10 Aug 13:26 | EPLL | 51 | 51.73N 19.40E | 0.6 |
| 25 | Riga | 10 Aug 16:53 | EVRA | 42 | 56.92N 23.98E | 0.3 |
| 26 | St. Petersburg | 10 Aug 19:24 | ULLI | 49 | 59.80N 30.28E | 0.8 |
| 27 | Tunoshna | 10 Aug 22:39 | UUDL | 44 | 57.56N 40.17E | 1.0 |
| 28 | Kazan | 11 Aug 02:00 | UWKD | 146 | 55.61N 49.29E | 0.9 |
| 29 | Ufa | 11 Aug 05:56 | UWUU | 75 | 54.56N 55.88E | 0.8 |
| 30 | Tyumen | 11 Aug 09:40 | USTR | 40 | 57.19N 65.34E | 0.9 |
| 31 | Omsk | 11 Aug 12:17 | UNOO | 45 | 54.96N 73.32E | 0.4 |
| 32 | Novosibirsk | 11 Aug 15:13 | UNNT | 45 | 55.01N 82.66E | 3.1 |
| 33 | Krasnoyarsk | 11 Aug 18:32 | UNKL | 206 | 56.18N 92.48E | 0.5 |
| 34 | Bratsk | 12 Aug 00:48 | UIBB | 5 | 56.37N 101.70E | 0.4 |
| 35 | Kirensk | 12 Aug 02:36 | UIKK | 74 | 57.77N 108.05E | 0.6 |
| 36 | Mirny | 12 Aug 06:15 | UERR | 109 | 62.53N 114.04E | 0.0 |
| 37 | Nyurba | 12 Aug 08:56 | UENN | 38 | 63.30N 118.36E | 1.1 |
| 38 | Yakutsk | 12 Aug 11:51 | UEEE | 574 | 62.09N 129.75E | 1.1 |
| 39 | Ust-Maya | 12 Aug 22:37 | UEMU | 59 | 60.36N 134.45E | 1.0 |
| 40 | Okhotsk | 13 Aug 01:44 | UHOO | 1162 | 59.41N 143.06E | 0.6 |
| 41 | Magadan | 13 Aug 22:50 | UHMM | 41 | 59.91N 150.72E | 0.2 |
| 42 | Evensk | 14 Aug 02:01 | UHMW | 165 | 61.92N 159.23E | 0.3 |
| 43 | Evensk | 14 Aug 04:55 | UHMW | 1018 | 61.92N 159.23E | 0.3 |
| 44 | Markovo | 15 Aug 00:48 | UHMO | 37 | 64.67N 170.42E | 0.2 |
| 45 | Anadyr | 15 Aug 03:02 | UHMA | 163 | 64.71N 177.74E | 2.3 |
| 46 | Gambell | 15 Aug 08:27 | PAGM | 43 | 63.78N 171.73W | 0.8 |
| 47 | Nome | 15 Aug 10:33 | PAOM | 43 | 64.51N 165.45W | 0.5 |
| 48 | Galena | 15 Aug 12:54 | PAGA | 21 | 64.74N 156.95W | 0.6 |
| 49 | Fairbanks | 15 Aug 14:50 | PAFA | 192 | 64.83N 147.85W | 1.3 |
| 50 | Northway | 15 Aug 19:19 | PAOR | 18 | 62.96N 141.93W | 0.1 |
| 51 | Whitehorse | 15 Aug 21:16 | CYXY | 29 | 60.72N 135.08W | 1.1 |
| 52 | Fort Nelson | 16 Aug 00:27 | CYYE | 15 | 58.84N 122.58W | 0.9 |
| 53 | Whitecourt | 16 Aug 03:16 | CYZU | 33 | 54.14N 115.78W | 0.4 |
| 54 | Calgary | 16 Aug 05:23 | CYYC | 21 | 51.10N 114.01W | 2.2 |
| 55 | Spokane | 16 Aug 07:33 | KGEG | 3 | 47.62N 117.53W | 0.3 |
| 56 | Spokane | 16 Aug 07:37 | KGEG | 29 | 47.62N 117.52W | 0.8 |
| 57 | Walla Walla | 16 Aug 09:04 | KALW | 13 | 46.09N 118.28W | 0.7 |
| 58 | Eugene | 16 Aug 10:55 | KEUG | 20 | 44.12N 123.22W | 0.8 |
| 59 | Chico | 16 Aug 13:12 | KCIC | 217 | 39.80N 121.85W | 0.3 |
| 60 | Ely | 16 Aug 19:10 | KELY | 14 | 39.30N 114.84W | 0.5 |
| 61 | Page | 16 Aug 20:59 | KPGA | 17 | 36.93N 111.45W | 0.3 |
| 62 | Santa Fe | 16 Aug 23:13 | KSAF | 12 | 35.62N 106.08W | 0.7 |
| 63 | Guymon | 17 Aug 01:08 | KGUY | 9 | 36.68N 101.51W | 0.7 |
| 64 | Cheyenne | 17 Aug 03:11 | KCYS | 15 | 41.15N 104.82W | 0.5 |
| 65 | Pierre | 17 Aug 05:09 | KPIR | 11 | 44.38N 100.29W | 0.5 |
| 66 | Fergus Falls | 17 Aug 06:35 | KFFM | 13 | 46.29N 96.15W | 0.4 |
| 67 | Ironwood | 17 Aug 08:22 | KIWD | 259 | 46.52N 90.13W | 0.4 |
| 68 | Moline | 17 Aug 14:36 | KMLI | 10 | 41.44N 90.51W | 0.6 |
| 69 | Cape Girardeau | 17 Aug 16:24 | KCGI | 7 | 37.23N 89.57W | 0.5 |
| 70 | Monroe | 17 Aug 18:29 | KMLU | 15 | 32.51N 92.04W | 0.7 |
| 71 | Pensacola | 17 Aug 20:36 | KPNS | 14 | 30.47N 87.20W | 0.8 |
| 72 | Peachtree City | 17 Aug 22:19 | KFFC | 14 | 33.36N 84.57W | 0.2 |
| 73 | Hickory | 17 Aug 23:59 | KHKY | 13 | 35.74N 81.39W | 0.3 |
| 74 | Columbus | 18 Aug 02:09 | KBAK | 17 | 39.26N 85.89W | 0.7 |
| 75 | Bridgeport | 18 Aug 04:07 | KCKB | 11 | 39.30N 80.23W | 0.2 |
| 76 | Dulles | 18 Aug 05:14 | KIAD | 152 | 38.97N 77.45W | 2.7 |
| 77 | Niagara Falls | 18 Aug 10:35 | KIAG | 11 | 43.10N 78.94W | 0.8 |
| 78 | Burlington | 18 Aug 12:21 | KBTV | 15 | 44.46N 73.15W | 0.8 |
The flight recorder log. FAI record file 15127 carries one attached
document, the Garrecht Volkslogger trace of the whole circumnavigation, 8,412
fixes. It is the only primary artefact of the flight in public hands. FAI links
it with the wrong extension, so the link on their own page is dead; the file is
at old.fai.org/download/RECS/15127-1.zip. Reading it gives the
route, the stop times and the ground total on this site.
The FAI record files. #15127 (E-1e, eastbound), #15170 (E-1,
eastbound) and #15171 (E-Absolute) were all ratified for this flight, and
#15122 covers the New York to Redhill leg flown inside it. They publish a ten
point summary of the course, not the full list. The live site blocks automated
access; the legacy database at old.fai.org answers.
FAI Sporting Code Section 9, para 5.3.5. The rules the flight was judged against: the course must start and finish in the same place, cross every meridian, run at least 36,787.559 km, keep every control point below 66°33′, and count all time on the ground as flying time.
The crew’s own dispatches. grandadventure08.com is long dead. The Internet Archive holds eight distinct captures of the front page during the flight, and because that page listed the whole run of posts rather than only the newest, the later captures preserve earlier days. Twenty dispatches survive between 15 June and 17 August.
Contemporary reporting. Aviation International News, 29 August 2008, is the only reported feature rather than a recycled release, and it supplies the engine shutdown, the Gambell fuel drums and the Ironwood preflight. AgustaWestland’s own releases give the departure time and the Redhill landing. Pulkovo Airport’s press office recorded the St Petersburg arrival. Вертолетная индустрия, December 2008, covers the Russian legs from the Russian side.
What does not survive. The live tracking map drew on a feed at rushdb01.com that was never archived anywhere. The seventeen podcasts survive as titles only, with neither audio nor captions. The forum was never captured with any content in it.
Satellite imagery from Esri, Maxar and Earthstar Geographics. Roads, labels and building footprints from OpenStreetMap via OpenFreeMap and OpenMapTiles. Elevation from AWS Terrain Tiles, derived from SRTM and GMTED. Map rendering by MapLibre GL JS, aircraft by three.js.
The airframe is modeled from the dimensions the crew published, 12.96 m long with an 11.00 m rotor, and painted from the one surviving photograph. The one photograph of N1US that appears to survive in public is reproduced on the aircraft page, from the FAI’s page for the record, and is credited there. Every other photograph on this site shows the type or the place, not N1US itself.
Image note. The record is from 2008 and the surviving photographs are old and small. Several have been upscaled and cleaned up with AI tooling, and some scenes have been reconstructed the same way from the source material. Nothing here is invented, and nothing has been altered to change what it shows.